| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| strings AGPL-3.0-only | 85% | 6,465 | 28,854 | 172,904 | 6,133 | 399 | 2 | 0 | |
| Glossary Episteme AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | epistemereader.com | |
|---|---|---|
11/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 45,204 | 180,492 | 1,081,240 | |||
| Source | 2,062 | 8,216 | 49,220 | |||
| Translated | 85% | 38,739 | 84% | 151,638 | 84% | 908,336 |
| Needs editing | 1% | 332 | 1% | 3,447 | 1% | 20,332 |
| Read-only | 5% | 2,629 | 5% | 9,623 | 5% | 57,074 |
| Failing checks | 1% | 399 | 1% | 2,103 | 1% | 12,550 |
| Strings with suggestions | 1% | 2 | 1% | 14 | 1% | 106 |
| Untranslated strings | 13% | 6,133 | 14% | 25,407 | 14% | 152,572 |
Quick numbers
180 k
Hosted words
45,204
Hosted strings
85%
Translated
2
Components
22
Languages
44
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+13%
+1%
Hosted strings
+12%
−1%
Translated
+5%
−66%
Contributors
−20%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 60 | 0 | 0 | |
| Arabic | 97% | 56 | 412 | 2,433 | 39 | 20 | 0 | 0 | |
| Belarusian | 92% | 144 | 720 | 4,293 | 126 | 9 | 0 | 0 | |
| Chinese (Simplified Han script) | 93% | 126 | 586 | 3,546 | 117 | 5 | 1 | 0 | |
| Dutch | 93% | 143 | 710 | 4,238 | 126 | 29 | 0 | 0 | |
| Estonian | 92% | 144 | 720 | 4,293 | 126 | 6 | 0 | 0 | |
| French | 92% | 146 | 723 | 4,315 | 126 | 61 | 0 | 0 | |
| German | 93% | 139 | 696 | 4,170 | 124 | 30 | 0 | 0 | |
| Hindi | 92% | 144 | 720 | 4,293 | 126 | 10 | 0 | 0 | |
| Indonesian | 92% | 144 | 720 | 4,293 | 126 | 19 | 0 | 0 | |
| Italian | 92% | 144 | 720 | 4,293 | 126 | 15 | 0 | 0 | |
| Japanese | 92% | 144 | 720 | 4,293 | 126 | 6 | 0 | 0 | |
| Korean | 92% | 144 | 720 | 4,293 | 126 | 28 | 0 | 0 | |
| Malayalam | 3% | 1,978 | 8,030 | 48,206 | 1,978 | 0 | 0 | 0 | |
| Persian | 9% | 1,861 | 7,618 | 45,891 | 1,861 | 2 | 1 | 0 | |
| Polish | 92% | 144 | 720 | 4,293 | 126 | 10 | 0 | 0 | |
| Portuguese (Brazil) | 92% | 144 | 720 | 4,293 | 126 | 6 | 0 | 0 | |
| Russian | 93% | 142 | 716 | 4,278 | 124 | 50 | 0 | 0 | |
| Spanish | 92% | 144 | 720 | 4,293 | 126 | 7 | 0 | 0 | |
| Turkish | 92% | 146 | 723 | 4,311 | 126 | 6 | 0 | 0 | |
| Ukrainian | 92% | 144 | 720 | 4,293 | 126 | 9 | 0 | 0 | |
| Vietnamese | 92% | 144 | 720 | 4,293 | 126 | 11 | 0 | 0 | |
|
Repository merged |
|
|
Remote repository updated |
Remote repository updated
Original revision: ecf24492c49d189901df51ecac5ea8df7e2b4fc0 New revision: d8cc63cddd83d52b430eb4e607296775f85bcf0c 11/07/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/Aryan-Raj3112/episteme, main
11/07/2026
|
|
Repository merged |
Repository merged
Original revision: e8a92b4875abca3d7a8bbe2432eb295191996da8 New revision: bbddf6a8ea35fabbb3ef4133b52964fbda3fff61 11/07/2026 |
|
Remote repository updated |
Remote repository updated
Original revision: b371f215dacfecd7bf8fe419dc47e8c171284b59 New revision: ecf24492c49d189901df51ecac5ea8df7e2b4fc0 11/07/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/Aryan-Raj3112/episteme, main
11/07/2026
|
|
Repository merged |
Repository merged
Original revision: f414a603dc04996246dc8394cb584626b0295678 New revision: e8a92b4875abca3d7a8bbe2432eb295191996da8 11/07/2026 |
|
Remote repository updated |
Remote repository updated
Original revision: afe22fe3844b8018ac863c71ba0f3547796ad0c8 New revision: b371f215dacfecd7bf8fe419dc47e8c171284b59 11/07/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/Aryan-Raj3112/episteme, main
11/07/2026
|
|
Resource updated |
The “
app/src/main/res/values/strings.xml” file was changed.
11/07/2026
|
Original revision: bbddf6a8ea35fabbb3ef4133b52964fbda3fff61
New revision: 8eb264fa0a4589f7442fdca37a038dac5ff6a0fb 11/07/2026