| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| strings AGPL-3.0-only | 92% | 2,552 | 9,402 | 57,071 | 2,549 | 503 | 1 | 0 | |
| Glossary Episteme AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | epistemereader.com | |
|---|---|---|
07/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 33,705 | 128,856 | 766,059 | |||
| Source | 1,605 | 6,136 | 36,479 | |||
| Translated | 92% | 31,153 | 92% | 119,454 | 92% | 708,988 |
| Needs editing | 1% | 3 | 1% | 6 | 1% | 41 |
| Read-only | 6% | 2,125 | 5% | 7,496 | 5% | 44,179 |
| Failing checks | 1% | 503 | 1% | 2,494 | 1% | 14,683 |
| Strings with suggestions | 1% | 1 | 1% | 9 | 1% | 59 |
| Untranslated strings | 7% | 2,549 | 7% | 9,396 | 7% | 57,030 |
Quick numbers
128 k
Hosted words
33,705
Hosted strings
92%
Translated
2
Components
21
Languages
42
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+92%
Translated
—
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 78 | 0 | 0 | |
| Arabic | 95% | 67 | 231 | 1,435 | 67 | 15 | 0 | 0 | |
| Belarusian | 95% | 67 | 231 | 1,435 | 67 | 3 | 0 | 0 | |
| Chinese (Simplified Han script) | 99% | 3 | 6 | 41 | 0 | 10 | 0 | 0 | |
| Dutch | 95% | 67 | 231 | 1,435 | 67 | 41 | 0 | 0 | |
| Estonian | 97% | 34 | 73 | 419 | 34 | 47 | 0 | 0 | |
| French | 95% | 67 | 231 | 1,435 | 67 | 68 | 0 | 0 | |
| German | 96% | 51 | 203 | 1,274 | 51 | 22 | 0 | 0 | |
| Hindi | 95% | 67 | 231 | 1,435 | 67 | 10 | 0 | 0 | |
| Indonesian | 95% | 67 | 231 | 1,435 | 67 | 14 | 0 | 0 | |
| Italian | 95% | 67 | 231 | 1,435 | 67 | 17 | 0 | 0 | |
| Japanese | 95% | 67 | 231 | 1,435 | 67 | 6 | 0 | 0 | |
| Korean | 95% | 67 | 231 | 1,435 | 67 | 28 | 0 | 0 | |
| Persian | 11% | 1,426 | 5,583 | 33,400 | 1,426 | 2 | 1 | 0 | |
| Polish | 95% | 67 | 231 | 1,435 | 67 | 8 | 0 | 0 | |
| Portuguese (Brazil) | 95% | 67 | 231 | 1,435 | 67 | 7 | 0 | 0 | |
| Russian | 95% | 67 | 231 | 1,435 | 67 | 47 | 0 | 0 | |
| Spanish | 95% | 67 | 231 | 1,435 | 67 | 9 | 0 | 0 | |
| Turkish | 95% | 67 | 231 | 1,435 | 67 | 12 | 0 | 0 | |
| Ukrainian | 95% | 67 | 231 | 1,435 | 67 | 21 | 0 | 0 | |
| Vietnamese | 97% | 33 | 72 | 412 | 33 | 38 | 0 | 0 | |
|
Changes committed |
Changes committed
07/25/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|