| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| strings AGPL-3.0-only | 86% | 6,012 | 27,019 | 160,669 | 5,705 | 396 | 1 | 0 | |
| Glossary Episteme AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | epistemereader.com | |
|---|---|---|
10/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 44,760 | 178,838 | 1,070,826 | |||
| Source | 2,040 | 8,139 | 48,733 | |||
| Translated | 86% | 38,748 | 84% | 151,819 | 84% | 910,157 |
| Needs editing | 1% | 307 | 1% | 3,342 | 1% | 18,961 |
| Read-only | 5% | 2,628 | 5% | 9,693 | 5% | 57,532 |
| Failing checks | 1% | 396 | 1% | 2,056 | 1% | 12,287 |
| Strings with suggestions | 1% | 1 | 1% | 9 | 1% | 59 |
| Untranslated strings | 12% | 5,705 | 13% | 23,677 | 13% | 141,708 |
Quick numbers
178 k
Hosted words
44,760
Hosted strings
86%
Translated
2
Components
22
Languages
44
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+13%
Hosted words
+16%
+11%
Hosted strings
+14%
+6%
Translated
−11%
−40%
Contributors
+14%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 49 | 0 | 0 | |
| Arabic | 98% | 33 | 315 | 1,794 | 18 | 20 | 0 | 0 | |
| Belarusian | 94% | 121 | 623 | 3,654 | 105 | 9 | 0 | 0 | |
| Chinese (Simplified Han script) | 94% | 121 | 623 | 3,654 | 105 | 3 | 0 | 0 | |
| Dutch | 94% | 121 | 623 | 3,654 | 105 | 38 | 0 | 0 | |
| Estonian | 94% | 121 | 623 | 3,654 | 105 | 6 | 0 | 0 | |
| French | 93% | 123 | 626 | 3,676 | 105 | 61 | 0 | 0 | |
| German | 94% | 121 | 623 | 3,654 | 105 | 30 | 0 | 0 | |
| Hindi | 94% | 121 | 623 | 3,654 | 105 | 10 | 0 | 0 | |
| Indonesian | 94% | 121 | 623 | 3,654 | 105 | 19 | 0 | 0 | |
| Italian | 94% | 121 | 623 | 3,654 | 105 | 15 | 0 | 0 | |
| Japanese | 94% | 121 | 623 | 3,654 | 105 | 6 | 0 | 0 | |
| Korean | 94% | 121 | 623 | 3,654 | 105 | 28 | 0 | 0 | |
| Malayalam | 3% | 1,957 | 7,948 | 47,689 | 1,957 | 0 | 0 | 0 | |
| Persian | 9% | 1,840 | 7,536 | 45,374 | 1,840 | 2 | 1 | 0 | |
| Polish | 94% | 121 | 623 | 3,654 | 105 | 10 | 0 | 0 | |
| Portuguese (Brazil) | 94% | 121 | 623 | 3,654 | 105 | 6 | 0 | 0 | |
| Russian | 94% | 121 | 623 | 3,654 | 105 | 48 | 0 | 0 | |
| Spanish | 94% | 121 | 623 | 3,654 | 105 | 7 | 0 | 0 | |
| Turkish | 93% | 123 | 626 | 3,672 | 105 | 6 | 0 | 0 | |
| Ukrainian | 94% | 121 | 623 | 3,654 | 105 | 12 | 0 | 0 | |
| Vietnamese | 94% | 121 | 623 | 3,654 | 105 | 11 | 0 | 0 | |
|
Changes committed |
Changes committed
09/29/2026
|
|
Changes committed |
Changes committed
09/29/2026
|
|
Resource updated |
The “
app/src/main/res/values/strings.xml” file was changed.
09/28/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|