| Strings Words Characters | |||
|---|---|---|---|
| 1,605 6,136 36,479 |
|
All strings | Browse Translate Zen |
| 26 68 385 |
|
Read-only strings | Browse Translate Zen |
| 1,554 5,933 35,205 |
|
Translated strings | Browse Translate Zen |
| 51 203 1,274 |
|
Unfinished strings | Browse Translate Zen |
| 51 203 1,274 |
|
Untranslated strings | Browse Translate Zen |
| 22 36 204 |
|
Strings with any failing checks | Browse Translate Zen |
| 22 36 204 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 2 6 39 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 21 33 191 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 3 13 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| strings AGPL-3.0-only | 96% | 51 | 203 | 1,274 | 51 | 22 | 0 | 0 | |
| Glossary Episteme AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | epistemereader.com | |
|---|---|---|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
07/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,605 | 6,136 | 36,479 | |||
| Translated | 96% | 1,554 | 96% | 5,933 | 96% | 35,205 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 26 | 1% | 68 | 1% | 385 |
| Failing checks | 1% | 22 | 1% | 36 | 1% | 204 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 51 | 3% | 203 | 3% | 1,274 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+96%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
07/22/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|