| Strings Words Characters | |||
|---|---|---|---|
| 2,042 8,141 48,772 |
|
All strings | Browse Translate Zen |
| 27 67 374 |
|
Read-only strings | Browse Translate Zen |
| 76 173 934 |
|
Translated strings | Browse Translate Zen |
| 1,966 7,968 47,838 |
|
Unfinished strings | Browse Translate Zen |
| 1,966 7,968 47,838 |
|
Untranslated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| strings AGPL-3.0-only | 3% | 1,966 | 7,968 | 47,838 | 1,966 | 0 | 0 | 0 | |
| Glossary Episteme AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | epistemereader.com | |
|---|---|---|
| Language | Malayalam | |
| Language code | ml | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 45,922,589 | |
10/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,042 | 8,141 | 48,772 | |||
| Translated | 3% | 76 | 2% | 173 | 1% | 934 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 27 | 1% | 67 | 1% | 374 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 96% | 1,966 | 97% | 7,968 | 98% | 47,838 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+3%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
app/src/main/res/values/strings.xml” file was changed. 10/09/2026