| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Episteme | 97% | 33 | 72 | 412 | 33 | 38 | 0 | 0 | |
Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,605 | 6,136 | 36,479 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 1,546 | 97% | 5,996 | 97% | 35,682 |
| Translated | 97% | 1,572 | 98% | 6,064 | 98% | 36,067 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 26 | 1% | 68 | 1% | 385 |
| Failing checks | 2% | 38 | 2% | 158 | 2% | 1,010 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 33 | 1% | 72 | 1% | 412 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+97%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
07/22/2026
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
07/22/2026
|
None
Resource updated |
File “
vi.tbx” was added.
07/21/2026
|
None
Changes committed |
Changes committed
07/21/2026
|
None
Resource updated |
File “
app/src/main/res/values-vi/strings.xml” was added.
07/21/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None