| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Episteme | 88% | 222 | 1,016 | 6,357 | 220 | 5 | 0 | 0 | |
Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,878 | 7,358 | 44,098 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 1,630 | 85% | 6,274 | 84% | 37,356 |
| Translated | 88% | 1,656 | 86% | 6,342 | 85% | 37,741 |
| Needs editing | 1% | 2 | 1% | 3 | 1% | 18 |
| Read-only | 1% | 26 | 1% | 68 | 1% | 385 |
| Failing checks | 1% | 5 | 1% | 39 | 1% | 223 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 11% | 220 | 13% | 1,013 | 14% | 6,339 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+9%
Hosted strings
+100%
−2%
Translated
+90%
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
app/src/main/res/values-tr/strings.xml” file was changed. 09/01/2026