| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Episteme | 92% | 146 | 723 | 4,311 | 126 | 6 | 0 | 0 | |
Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,054 | 8,203 | 49,140 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 1,881 | 90% | 7,413 | 90% | 44,455 |
| Translated | 92% | 1,908 | 91% | 7,480 | 91% | 44,829 |
| Needs editing | 1% | 20 | 2% | 190 | 2% | 1,119 |
| Read-only | 1% | 27 | 1% | 67 | 1% | 374 |
| Failing checks | 1% | 6 | 1% | 34 | 1% | 206 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 126 | 6% | 533 | 6% | 3,192 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+9%
+1%
Hosted strings
+8%
−1%
Translated
+5%
—
Contributors
−100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
app/src/main/res/values/strings.xml” file was changed. 11/07/2026